FRS, GMRS and HAM Radio a Comparison
|
General Mobile Radio Service |
|
440 HAM Radio Band | |
Frequency of operation | 462 and 467 MHz | 450-470 MHz | 144-148 MHz | 420-450 Mhz |
Number of channels | 14 | 23 | ~100 | ~400 + 3 tv ch |
Private line codes | Yes no standard between brands | Yes | Yes | Yes |
Max power | maximum effective radiated power of 0.5 watt | 50 Watts | 1.5 K Watt PEP | 1.5K Watt PEP |
Repeaters | No | Yes | Yes | Yes |
Antenna Limits | No Modifications | None | None | None |
Cost (starts at (new)) | $45 | $120 | $60 | $60 |
FCC license | None | Yes $75 | Yes | Yes |
Phone Patch | No | No | Yes | Yes |
digital communications |
No | No | Yes | Yes |
Remote control | No | Limited | Yes | Yes |
international | No | No | Yes | Yes |
Modulation | Narrow Band Fm | Narrow Band Fm | FM, AM, SSB | FM, AM, SSB, TV |
Notes:
General Mobile Radio Service was formerly known as Class A of
the Citizens Radio Service
FRS - Family Radio service
For more info check:
http://www.provide.net/~prsg/frsrules.htm#"194"
http://www.provide.net/~prsg/wi-gmrs.htm
|
|
|
|
|||
|
|
House |
|
|||
|
Electronics |
|
|
|||
ROBOTS |